Quickfind: 04328054
£106.29
(Inc. Delivery & VAT)
Delivery: In Stock ( 2 - 5 Working Days )
| Features |
| Table / Portable: Table | DVD Player / Recorder: DVD Recorder | DVB-T: Yes |
| DivX Playback: Yes | Integrated VCR: No | DVB-S: No |
| DVB-C: No | Progressive Scan: Yes | HDTV: No |
| Show View: Yes | Electronic Program Guide (EPG): Yes | DVD-R Playback: Yes |
| DVD+R Playback: Yes | DVD-RW Playback: Yes | DVD+RW Playback: Yes |
| DVD-RAM Playback: Yes | Super Video CD / Video CD Playback: Yes | Blu-ray Playback: No |
| HD-DVD Playback: No | DVD Audio Playback: No | Super Audio CD Playback: No |
| DVD-R Recording: Yes | DVD+R Recording: Yes | DVD-RW Recording: Yes |
| DVD+RW Recording: Yes | DVD-RAM Recording: Yes | MPEG4 Recording: No |
| Double Layer Recording: Yes | Blu-ray Recording: No | HD-DVD Recording: No |
| MP3 Recording: No | DTS Decoder: DTS Decoder | Real Dolby: Dolby Digital Plus |
| HDMI Interface: Yes | DVI Interface: No | Ethernet: No |
| USB Interface: Yes | W-LAN Connection: No | Firewire IEEE-1394 Interface: Yes |
| IPTV (Internet Protocol Television): No | Number of Scart Interfaces: 2 | Power Consumption Standby in Watts: 0.9 |
| Type of SD Card Interface: No | Type of Memory Stick Interface: No | | Home >> Vision >> DVD Recorders >> LG DRT389H DVD Recorder
Quickfind: 62027024
£19.08
(Inc. Delivery & VAT)
Delivery: In Stock ( 2 - 5 Working Days )
| Features |
| DVB-T: Yes | Twin Tuner: No | Electronic Program Guide (EPG): Yes |
| Number of Scart Interfaces: 1 | Category: Receiver | DVB-C: No |
| DVB-S: No | Analogue Satellite Receiver: No | Reception Standard: Digital |
| Number of Receivers: 1 | Free-to-Air: Yes | Digital Audio Broadcast (DAB): No |
| Show View: No | HDMI Interface: No | Ethernet: No |
| W-LAN Connection: No | USB Interface: No | Built-In Modem: No |
| IPTV (Internet Protocol Television): No | Viaccess: No | Conax: No |
| Irdeto: No | Crypto Works: No | Betacrypt: No |
| Skycrypt: No | Terrestrial: FTA Non-Upgrade | Mediaguard / SECA: No |
| Nagravision: No | MHP (Multimedia Home Platform): No | HDTV: No | Home >> Vision >> Freeview >> Alba STB8 Freeview
Quickfind: 01329079
£387.10
(Inc. Delivery & VAT)
Delivery: In Stock ( 2 - 5 Working Days )
Warranties: 3yr £99.95 & 5yr £119.95
| Features |
| Screen Size in Inches: 32 | Screen Size in cm: 81 | HD ready: Yes |
| Full HD 1080p: No | Built in Freeview: DVB-T (MPEG4) | Horizontal Resolution: 1366 |
| Type of Screen: LCD | Built in DVD Player/Recorder: No | Loudspeakers: Yes |
| Built in Cable: DVB-C (MPEG4) | Built in Satellite: No | Electronic Program Guide (EPG): Yes |
| Screen Format: 16:9 | Vertical Resolution: 768 | Contrast Ratio: 30000 |
| Brightness: 500 | Reflection Angle: 178 | Frequency: 50 Hertz |
| Response Time in ms: 5 | DVI Interface: No | HDMI Interface: Yes |
| YUV Interface: Yes | USB: Yes | Number of Scart Interfaces: 2 |
| VESA Norm: VESA 200 x 100 | Energy Saving Trust Feature: Yes | LED Backlight: No |
| HDTV: Yes | Power Consumption Standby in Watts: 0.9 | Power Consumption in Watts: 150 |
| Number of HDMI Inputs: 2 | Weight in kg: 10.7 | Depth in cm: 7.99 |
| Height in cm: 52.8 | Width in cm: 80.4 | Front AV Interface: Yes |
| Headphone Output: Yes | S-Video Interface: No | VGA / D-Sub Interface: Yes |
| RMS Wattage: 20 | Picture and Picture (PAP): No | Picture and Text (PAT): No |
| Picture in Picture (PIP): No | | | Home >> Vision >> LCD Televisions >> LG 32LH2000 LCD Television
Quickfind: 50580729
£89.99
(Inc. Delivery & VAT)
Delivery: In Stock ( 2 - 5 Working Days )
| Features |
| Ixos XHT458 HDMI lead | Triple shielding provides maximum protection | against EM and RF interference. |
| Solid cast metal IXOS HDMI plug eliminates | electromagnetic interference at the plug. | IXOS TRU-HD. Certified High Definition 1080p |
| Digital Video Transmission*. | Hard gold plated connectors and patented cable | technology provide the finest signal transfer. | Home >> Vision >> HDMI Leads >> IXOS XHT458-1m BT HDMI Lead
Quickfind: 62198081
£105.18
(Inc. Delivery & VAT)
Delivery: In Stock ( 2 - 5 Working Days )
| Features |
| DVB-T: No | Twin Tuner: No | Electronic Program Guide (EPG): Yes |
| Number of Scart Interfaces: 2 | Category: Receiver | DVB-C: No |
| DVB-S: HD-DVB-S | Analogue Satellite Receiver: No | Reception Standard: Digital |
| Number of Receivers: 1 | Free-to-Air: Yes | Digital Audio Broadcast (DAB): No |
| Show View: No | HDMI Interface: Yes | W-LAN Connection: No |
| USB Interface: No | Built-In Modem: No | Terrestrial: Not Applicable |
| Energy Saving Trust Feature: No | Table / Portable: Table | HDTV: Yes | Home >> Vision >> Freesats >> Grundig GUFSAT01HD Freesat
Quickfind: 01329308
£819.66
(Inc. Delivery & VAT)
Delivery: In Stock ( 7 - 10 Working Days )
| Features |
| Screen Size in Inches: 50 | Screen Size in cm: 127 | HD ready: Yes |
| Full HD 1080p: Yes | Built in Freeview: DVB-T (MPEG4) | Horizontal Resolution: 1920 |
| Type of Screen: Plasma | Built in DVD Player/Recorder: No | Loudspeakers: Yes |
| Built in Cable: No | Built in Satellite: No | Electronic Program Guide (EPG): Yes |
| Screen Format: 16:9 | Vertical Resolution: 1080 | Contrast Ratio: 2000000 |
| Brightness: 1500 | Reflection Angle: 180 | Frequency: 100 Hertz |
| DVI Interface: No | HDMI Interface: Yes | YUV Interface: Yes |
| USB: Yes | Number of Scart Interfaces: 2 | VESA Norm: VESA 400 x 400 |
| LED Backlight: No | HDTV: Yes | Power Consumption Standby in Watts: 0.2 |
| Power Consumption in Watts: 291 | Number of HDMI Inputs: 3 | Weight in kg: 34.5 |
| Depth in cm: 8.3 | Height in cm: 75.91 | Width in cm: 121.67 |
| Front AV Interface: Yes | Headphone Output: No | S-Video Interface: Yes |
| VGA / D-Sub Interface: Yes | RMS Wattage: 20 | Picture and Picture (PAP): No |
| Picture and Text (PAT): No | Picture in Picture (PIP): No | | Home >> Vision >> Plasma TVs >> LG 50PS3000 Plasma TV
Quickfind: 04319029
£88.29
(Inc. Delivery & VAT)
Delivery: In Stock ( 2 - 5 Working Days )
| Features |
| Twin Screen Portable DVD Player | 2 Games Controllers and Games | Twin Screen 7'' Widescreen TFT Screens |
| DVD/CD/CD-R/CD-RW Playback | On Screen Display | 2x Stereo Headphone Sockets | Home >> Vision >> Portable DVD Players >> Goodmans GCE71W6DVDTW Portable DVD Player
Quickfind: 04329035
£167.27
(Inc. Delivery & VAT)
Delivery: In Stock ( 2 - 5 Working Days )
Warranties: 3yr £39.95 & 5yr £54.95
| Features |
| Table / Portable: Table | DVD Player / Recorder: DVD Player | DVB-T: No |
| DivX Playback: Yes | Integrated VCR: No | DVB-S: No |
| DVB-C: No | Progressive Scan: Yes | HDTV: No |
| Show View: No | Electronic Program Guide (EPG): No | DVD-R Playback: Yes |
| DVD+R Playback: Yes | DVD-RW Playback: Yes | DVD+RW Playback: Yes |
| DVD-RAM Playback: No | Super Video CD / Video CD Playback: Yes | Blu-ray Playback: Yes |
| HD-DVD Playback: No | DVD Audio Playback: No | Super Audio CD Playback: No |
| DVD-R Recording: No | DVD+R Recording: No | DVD-RW Recording: No |
| DVD+RW Recording: No | DVD-RAM Recording: No | MPEG4 Recording: No |
| Double Layer Recording: Not Applicable | Blu-ray Recording: No | HD-DVD Recording: No |
| MP3 Recording: No | DTS Decoder: DTS Decoder | Real Dolby: Dolby Digital Plus |
| HDMI Interface: Yes | DVI Interface: No | Ethernet: Yes |
| USB Interface: Yes | W-LAN Connection: No | Firewire IEEE-1394 Interface: No |
| IPTV (Internet Protocol Television): No | 1080p Upscaling: Yes | Power Consumption Standby in Watts: 0.79 |
| Type of SD Card Interface: No | Type of Memory Stick Interface: No | | Home >> Vision >> DVD Players >> LG BD370 DVD Player
Quickfind: 47050259
£203.45
(Inc. Delivery & VAT)
Delivery: In Stock ( 2 - 5 Working Days )
Warranties: 3yr £64.99
| Features |
| Screen Size in Inches: 4.3 | FM Transmitter: Yes | Hard Disk Capacity in GB: 1 |
| iPod Control: No | Internet Connectivity: No | Bluetooth: Yes |
| Voice Control: No | Telephone Included: Via External Device | TV-Tuner: No |
| FM Tuner: Yes | CD Player / Recorder: No | DVD Player / Recorder: No |
| MP3 Playback: No | Traffic Message Channel (TMC): Yes | Touchscreen: Yes |
| Monitor Format: 16:9 | Monitor Type: Fixed Monitor | Size in DIN: Not Applicable |
| Map Sharing: Yes | Map Provider: Teleatlas | Map Coverage: Single countries |
| Map Storage Medium: On board Harddisc | Category: Portable Navigation Device | | Home >> Vision >> Satellite Navigation >> TomTom GO530 Satellite Navigation
Quickfind: 49620424
£99.96
(Inc. Delivery & VAT)
Delivery: In Stock ( 2 - 5 Working Days )
| Features |
| Wall bracket for use with ALL 37"/42"/50"/58" | PX60/PX600/PX7/PX70/PX700/PZ700/PX8/PZ8 and PZ800 | Series. | Home >> Vision >> Wall Brackets >> Panasonic TYWKPLASMA600 Wall Bracket
Quickfind: 50580387
£19.99
(Inc. Delivery & VAT)
Delivery: In Stock ( 2 - 5 Working Days )
| Features |
| 5m SUB WOOFER LEAD | | | Home >> Vision >> Leads >> IXOS XFA01-500 Lead
|