Miele Freezers
Showing products 1 - 10 of 14
First | Previous |
1
2
|
Next |
Last
Miele F12010S Freezer
Quickfind: 10568293
£321.35
(Inc. Delivery & VAT)
Delivery: 7 to 10 Working Days
Warranties: 5yr £63.74
| Features |
| Energy Efficiency: A | Net Capacity in Litres: 101 | Height in cm: 85 |
| Width in cm: 55 | Energy Savings Trust Feature: Unknown | Energy Consumption per Year in kWh: 212 |
| Nofrost System: No | Display: No | Type of Freezer: Upright |
| Integrated: Yes | Construction: Built-under | |
Miele F12020S Freezer
Quickfind: 10568305
£401.56
(Inc. Delivery & VAT)
Delivery: 7 to 10 Working Days
Warranties: 5yr £63.74
| Features |
| Energy Efficiency: A ++ | Net Capacity in Litres: 104 | Height in cm: 85 |
| Width in cm: 60 | Energy Savings Trust Feature: Unknown | Energy Consumption per Year in kWh: 135 |
| Nofrost System: No | Display: No | Type of Freezer: Upright |
| Integrated: Yes | Construction: Built-under | |
Miele FN12020S Freezer
Quickfind: 10568316
£422.44
(Inc. Delivery & VAT)
Delivery: 7 to 10 Working Days
Warranties: 5yr £63.74
| Features |
| Energy Efficiency: A | Net Capacity in Litres: 91 | Height in cm: 85 |
| Width in cm: 60 | Energy Savings Trust Feature: No | Energy Consumption per Year in kWh: 215 |
| Nofrost System: Yes | Display: No | Type of Freezer: Upright |
| Integrated: Yes | Construction: Built-under | |
Miele F9212i Freezer
Quickfind: 10560605
£544.61
(Inc. Delivery & VAT)
Delivery: 7 to 10 Working Days
Warranties: 5yr £63.74
| Features |
| Energy Efficiency: A + | Net Capacity in Litres: 104 | Height in cm: 87.2 |
| Width in cm: 54 | Energy Savings Trust Feature: No | Energy Consumption per Year in kWh: 204 |
| Nofrost System: No | Display: Yes | Type of Freezer: Upright |
| Integrated: Yes | Construction: Built-in | |
Miele F9252i Freezer
Quickfind: 10560514
£612.19
(Inc. Delivery & VAT)
Delivery: 7 to 10 Working Days
Warranties: 5yr £63.74
| Features |
| Energy Efficiency: A + | Net Capacity in Litres: 104 | Height in cm: 87.2 |
| Width in cm: 55.7 | Energy Savings Trust Feature: Yes | Energy Consumption per Year in kWh: 204 |
| Nofrost System: No | Display: Yes | Type of Freezer: Upright |
| Integrated: Yes | Construction: Built-in | |
Miele FN12420S Freezer
Quickfind: 10568327
£625.00
(Inc. Delivery & VAT)
Delivery: 7 to 10 Working Days
Warranties: 5yr £63.74
| Features |
| Energy Efficiency: A + | Net Capacity in Litres: 188 | Height in cm: 145 |
| Width in cm: 60 | Energy Consumption per Year in kWh: 263 | Nofrost System: Yes |
| Display: No | Type of Freezer: Upright | Integrated: No |
| Construction: Freestanding | Energy Saving Trust Feature: Unknown | |
Miele F623Ui-3 Freezer
Quickfind: 10568599
£639.30
(Inc. Delivery & VAT)
Delivery: 7 to 10 Working Days
Warranties: 5yr £63.74
| Features |
| Energy Efficiency: B | Net Capacity in Litres: 104 | Height in cm: 82 |
| Width in cm: 60 | Energy Consumption per Year in kWh: 354 | Nofrost System: No |
| Display: No | Type of Freezer: Upright | Integrated: Yes |
| Construction: Built-under | Energy Saving Trust Feature: No | |
Miele FN12620S Freezer
Quickfind: 10568338
£647.00
(Inc. Delivery & VAT)
Delivery: 7 to 10 Working Days
Warranties: 5yr £63.74
| Features |
| Energy Efficiency: A + | Net Capacity in Litres: 224 | Height in cm: 164 |
| Width in cm: 60 | Energy Savings Trust Feature: No | Energy Consumption per Year in kWh: 289 |
| Nofrost System: Yes | Display: No | Type of Freezer: Upright |
| Integrated: No | Construction: Freestanding | |
Miele FN12827S Freezer
Quickfind: 10568349
£676.00
(Inc. Delivery & VAT)
Delivery: 7 to 10 Working Days
Warranties: 5yr £63.74
| Features |
| Energy Efficiency: A + | Net Capacity in Litres: 261 | Height in cm: 184 |
| Width in cm: 60 | Energy Consumption per Year in kWh: 314 | Nofrost System: Yes |
| Display: No | Type of Freezer: Upright | Integrated: No |
| Construction: Freestanding | Energy Saving Trust Feature: Unknown | |
Miele F9552i Freezer
Quickfind: 10568156
£845.04
(Inc. Delivery & VAT)
Delivery: 7 to 10 Working Days
Warranties: 5yr £63.74
| Features |
| Energy Efficiency: A + | Net Capacity in Litres: 186 | Height in cm: 139.7 |
| Width in cm: 55.7 | Energy Savings Trust Feature: No | Energy Consumption per Year in kWh: 259 |
| Nofrost System: No | Display: Yes | Type of Freezer: Upright |
| Integrated: Yes | Construction: Built-in | |
Showing products 1 - 10 of 14
First | Previous |
1
2
|
Next |
Last