Quickfind: 10407652
£349.00
(Inc. Delivery & VAT)
Delivery: 5 to 7 working days
          9 View More >>>
| Features |
| Energy Efficiency: A | Net Capacity in Litres: 158 | Height in cm: 150 |
| Width in cm: 60 | Energy Consumption per Year in kWh: 263 | Nofrost System: Yes |
| Display: No | Type of Freezer: Upright | Integrated: No |
| Construction: Freestanding | Energy Saving Trust Feature: No | | Home >> Refrigeration >> Frost Free Freezers >> Hotpoint FZS150G Frost Free Freezer
Quickfind: 10065034
£1594.96
(Inc. Delivery & VAT)
Delivery: 10 to 12 working days
Warranties: 3yr £149.95 & 5yr £199.95
| Features |
| Energy Efficiency: A | Net Capacity Refrigerator in Litres: 365 | Net Capacity Freezer in Litres: 190 |
| Width in cm: 94.2 | Height in cm: 181.2 | Depth in cm: 80.3 |
| Freezer Stars: 4 stars | Nofrost System: No | Full NoFrost System: No |
| Construction: Freestanding | Integrated: No | Number of Doors: 2 |
| Cooling System: Compressor | Number of Compressors: 1 | Full Body Stainless Steel: No |
| 0ø Cooling Zone: No | Mounting System: Not Applicable | Display: Yes |
| Freezer Position: On the Left | Separate Temperature Control of Fridge and Freezer: No | Shelves Material: Glass |
| Air Ventilator: Yes | Water Dispenser: Yes | Ice-Cube Dispenser: Yes |
| Net Capacity Total Device in Litres: 555 | Home Bar: No | Energy Saving Trust Feature: No | Home >> Refrigeration >> American Style Fridge Freezers >> Baumatic REFLEX American Style Fridge Freezer
Quickfind: 10178171
£269.01
(Inc. Delivery & VAT)
Delivery: 7 to 10 Working Days
| Features |
| Energy Efficiency: A + | Net Capacity in Litres: 139 | Height in cm: 86 |
| Width in cm: 68.5 | Energy Consumption per Year in kWh: 190 | Nofrost System: No |
| Display: No | Type of Freezer: Chest | Integrated: No |
| Construction: Freestanding | Energy Saving Trust Feature: Yes | | Home >> Refrigeration >> Chest Freezers >> Candy CHZE6886W Chest Freezer
Quickfind: 10060048
£352.44
(Inc. Delivery & VAT)
Delivery: 10 to 12 working days
| Features |
| Energy Efficiency: A | Net Capacity Refrigerator in Litres: 136 | Width in cm: 54 |
| Height in cm: 87.5 | Depth in cm: 55 | Freezer Stars: Not Applicable |
| Nofrost System: No | Full NoFrost System: No | Construction: Built-in |
| Integrated: Yes | Number of Doors: 1 | Cooling System: Compressor |
| Number of Compressors: 1 | Full Body Stainless Steel: Not Applicable | 0ø Cooling Zone: No |
| Mounting System: Slide Mounted | Display: No | Freezer Position: No Freezer |
| Separate Temperature Control of Fridge and Freezer: No | Shelves Material: Glass | Air Ventilator: No |
| Water Dispenser: No | Ice-Cube Dispenser: No | Net Capacity Total Device in Litres: 136 |
| Home Bar: No | Energy Saving Trust Feature: No | | Home >> Refrigeration >> Larder Fridges >> Baumatic BR16.3A Larder Fridge
Quickfind: 10059066
£584.36
(Inc. Delivery & VAT)
Delivery: 7 to 10 working days
Warranties: 3yr £84.95 & 5yr £109.95
| Features |
| Energy Efficiency: B | Net Capacity Refrigerator in Litres: 156 | Net Capacity Freezer in Litres: 63 |
| Width in cm: 54 | Height in cm: 177 | Depth in cm: 53.5 |
| Freezer Stars: 4 stars | Nofrost System: Yes | Full NoFrost System: Yes |
| Construction: Built-in | Integrated: Yes | Number of Doors: 2 |
| Cooling System: Compressor | Number of Compressors: 1 | Full Body Stainless Steel: Not Applicable |
| 0ø Cooling Zone: No | Mounting System: Fixed Mounted | Display: No |
| Freezer Position: At the Bottom | Separate Temperature Control of Fridge and Freezer: No | Shelves Material: Glass |
| Air Ventilator: No | Water Dispenser: No | Ice-Cube Dispenser: No |
| Net Capacity Total Device in Litres: 219 | Home Bar: No | Energy Saving Trust Feature: No | Home >> Refrigeration >> Fridge Freezers >> Belling BE817 Fridge Freezer
Quickfind: 10060094
£183.69
(Inc. Delivery & VAT)
Delivery: 10 to 12 working days
| Features |
| Depth in cm: 50 | Width in cm: 35.5 | Height in cm: 64.5 |
| Interior Ventilator: No | Shelf Material: Metal | Number of Shelves: 5 |
| Humidifying Function: No | Door Lock: No | Filter System: No |
| Thermometer: Unknown | Warning Signal for Open Door: No | Warning Signal for Temperature Changes: No |
| Number of Temperature Zones: 1 | Maximum Temperature in ø Celsius: 18 | Minimum Temperature in ø Celsius: 10 |
| Energy consumption kwh/24 hours: 0.45 | Noise Level in Decibels: 32 | Number of Bottles (1,0 or 0,75 Litres): 18 |
| Construction: Freestanding | Type: Single Temperature | | Home >> Refrigeration >> Wine Cabinets >> Baumatic BW18BL Wine Cabinet
Quickfind: 10064029
£389.87
(Inc. Delivery & VAT)
Delivery: 10 to 12 working days
| Features |
| Energy Efficiency: A | Net Capacity Refrigerator in Litres: 105 | Net Capacity Freezer in Litres: 21 |
| Width in cm: 60 | Height in cm: 82 | Freezer Stars: 4 stars |
| Nofrost System: Yes | Construction: Built-under | Integrated: No |
| Number of Doors: 1 | Cooling System: Compressor | 0ø Cooling Zone: No |
| Freezer Position: At the Top | Separate Temperature Control of Fridge and Freezer: No | Shelves Material: Glass |
| Net Capacity Total Device in Litres: 126 | Number of zones: 2 | Energy Saving Trust Feature: No | Home >> Refrigeration >> Fridges >> Baumatic BR11.2A Fridge
Quickfind: 10067064
£378.64
(Inc. Delivery & VAT)
Delivery: 10 to 12 working days
Warranties: 3yr £59.99 & 5yr £89.99
| Features |
| Energy Efficiency: A | Net Capacity in Litres: 99 | Height in cm: 87.5 |
| Width in cm: 54 | Energy Consumption per Year in kWh: 208 | Nofrost System: No |
| Display: No | Type of Freezer: Upright | Integrated: Yes |
| Construction: Built-in | Energy Saving Trust Feature: No | | Home >> Refrigeration >> Freezers >> Baumatic BV12.3A Freezer
Quickfind: 10068067
£563.00
(Inc. Delivery & VAT)
Delivery: 10 to 12 working days
Warranties: 3yr £89.99 & 5yr £139.99
| Features |
| Energy Efficiency: A | Net Capacity Refrigerator in Litres: 223 | Net Capacity Freezer in Litres: 93 |
| Width in cm: 60 | Height in cm: 178 | Depth in cm: 63.4 |
| Freezer Stars: 4 stars | Energy Consumption per Year in kWh: 380 | Nofrost System: Yes |
| Full NoFrost System: Yes | Construction: Freestanding | Integrated: No |
| Number of Doors: 2 | Cooling System: Compressor | Number of Compressors: 1 |
| Full Body Stainless Steel: No | 0ø Cooling Zone: No | Mounting System: Not Applicable |
| Display: No | Freezer Position: At the Bottom | Separate Temperature Control of Fridge and Freezer: No |
| Shelves Material: Glass | Air Ventilator: No | Water Dispenser: No |
| Ice-Cube Dispenser: No | Net Capacity Total Device in Litres: 316 | Home Bar: No |
| Energy Saving Trust Feature: No | | | Home >> Refrigeration >> Frost Free Fridge Freezers >> Baumatic BF340SS Frost Free Fridge Freezer |