Quickfind: 01329263
£483.34
(Inc. Delivery & VAT)
Delivery: In Stock ( 2 - 5 Working Days )
Warranties: 3yr £119.95 & 5yr £149.95
| Features |
| Screen Size in Inches: 42 | Screen Size in cm: 107 | HD ready: Yes |
| Full HD 1080p: No | Built in Freeview: DVB-T (MPEG4) | Horizontal Resolution: 1024 |
| Type of Screen: Plasma | Built in DVD Player/Recorder: No | Loudspeakers: Yes |
| Built in Cable: No | Built in Satellite: No | Electronic Program Guide (EPG): Yes |
| Screen Format: 16:9 | Vertical Resolution: 768 | Contrast Ratio: 2000000 |
| Brightness: 1500 | Frequency: 100 Hertz | DVI Interface: No |
| HDMI Interface: Yes | YUV Interface: Yes | USB: Yes |
| Number of Scart Interfaces: 2 | Web Content Access: No | Standby Power Consumption in Watts: 0.2 |
| On-Mode Power Consumption in Watts: 167 | DLNA certified: No | Number of Common Interface (CI) Slots: 1 |
| VESA Norm: VESA 400 x 400 | Energy Saving Trust Feature: No | LED Backlight: No |
| HDTV: Yes | Number of HDMI Inputs: 3 | Weight in kg: 22.7 |
| Depth in cm: 8.08 | Height in cm: 65.67 | Width in cm: 103.12 |
| Front AV Interface: Yes | Headphone Output: No | S-Video Interface: Yes |
| VGA / D-Sub Interface: Yes | RMS Wattage: 20 | Picture and Picture (PAP): No |
| Picture and Text (PAT): No | Picture in Picture (PIP): No | | Home >> Vision >> Plasma TVs >> LG 42PQ3000 Plasma TV
Quickfind: 49620424
£99.96
(Inc. Delivery & VAT)
Delivery: In Stock ( 2 - 5 Working Days )
| Features |
| Wall bracket for use with ALL 37"/42"/50"/58" | PX60/PX600/PX7/PX70/PX700/PZ700/PX8/PZ8 and PZ800 | Series. | Home >> Vision >> Wall Brackets >> Panasonic TYWKPLASMA600 Wall Bracket
Quickfind: 04819107
£240.34
(Inc. Delivery & VAT)
Delivery: In Stock ( 2 - 5 Working Days )
Warranties: 3yr £54.95 & 5yr £74.95
| Features |
| Table / Portable: Table | DVD Player / Recorder: DVD Recorder | Hard Disk Capacity in GB: 160 |
| DVB-T: DVB-T (MPEG2) | DivX Playback: Yes | Integrated VCR: No |
| DVB-S: No | DVB-C: No | Progressive Scan: Yes |
| HDTV: No | Show View: Yes | Electronic Program Guide (EPG): Yes |
| DVD-R Playback: Yes | DVD+R Playback: Yes | DVD-RW Playback: Yes |
| DVD+RW Playback: Yes | DVD-RAM Playback: Yes | Super Video CD / Video CD Playback: Yes |
| Blu-ray Playback: No | HD-DVD Playback: No | DVD Audio Playback: No |
| Super Audio CD Playback: No | DVD-R Recording: Yes | DVD+R Recording: Yes |
| DVD-RW Recording: Yes | DVD+RW Recording: Yes | DVD-RAM Recording: No |
| MPEG4 Recording: No | Double Layer Recording: Yes | Blu-ray Recording: No |
| HD-DVD Recording: No | Real Dolby: Dolby Digital | DVI Interface: No |
| Ethernet: No | USB Interface: Yes | W-LAN Connection: No |
| Firewire IEEE-1394 Interface: No | IPTV (Internet Protocol Television): No | Number of Scart Interfaces: 2 |
| BD Live: No | DLNA certified: No | MP3 Encoding: No |
| HDMI: Yes | 1080p Upscaling: Yes | Power Consumption Standby in Watts: 1 |
| Type of SD Card Interface: No | Type of Memory Stick Interface: No | | Home >> Vision >> DVD Recorders >> Sony RDRDC100B DVD Recorder
Quickfind: 04839061
£94.91
(Inc. Delivery & VAT)
Delivery: Out of Stock
| Features |
| LCD Screen Size in Inches: 7 | Table / Portable: Portable | DVD Player / Recorder: DVD Player |
| DVB-T: No | DivX Playback: Yes | Integrated VCR: No |
| DVB-S: No | DVB-C: No | Progressive Scan: No |
| HDTV: No | Show View: No | Electronic Program Guide (EPG): No |
| DVD-R Playback: Yes | DVD+R Playback: Yes | DVD-RW Playback: Yes |
| DVD+RW Playback: Yes | DVD-RAM Playback: No | Super Video CD / Video CD Playback: Yes |
| Blu-ray Playback: No | HD-DVD Playback: No | DVD Audio Playback: No |
| Super Audio CD Playback: No | DVD-R Recording: No | DVD+R Recording: No |
| DVD-RW Recording: No | DVD+RW Recording: No | DVD-RAM Recording: No |
| MPEG4 Recording: No | Double Layer Recording: Not Applicable | Blu-ray Recording: No |
| HD-DVD Recording: No | Real Dolby: Dolby Digital | DVI Interface: No |
| Ethernet: No | USB Interface: No | W-LAN Connection: No |
| Firewire IEEE-1394 Interface: No | IPTV (Internet Protocol Television): No | BD Live: No |
| DLNA certified: No | MP3 Encoding: No | HDMI: No |
| 1080p Upscaling: No | Power Consumption Standby in Watts: 0.9 | Type of SD Card Interface: No |
| Type of Memory Stick Interface: No | | | Home >> Vision >> Portable DVD Players >> Toshiba SDP63 Portable DVD Player
Quickfind: 47058119
£239.13
(Inc. Delivery & VAT)
Delivery: In Stock ( 2 - 5 Working Days )
Warranties: 3yr £64.99
| Features |
| Screen Size in Inches: 4.3 | Text-to-Speech: Yes | Pedestrian Mode: Yes |
| 3D Landmarks: No | 3D Elevation Mode: No | FM Transmitter: Yes |
| Hard Disk Capacity in GB: 2 | iPod Control: No | Internet Connectivity: No |
| USB: No | Bluetooth: Yes | Voice Control: No |
| Telephone Included: Handsfree Function via External Device | TV-Tuner: No | FM Tuner: No |
| CD Player / Recorder: No | DVD Player / Recorder: No | MP3 Playback: Yes |
| Traffic Message Channel (TMC): TMC ready | Touchscreen: Yes | Monitor Format: 16:9 |
| Monitor Type: Fixed Monitor | Size in DIN: Not Applicable | Map Sharing: Yes |
| Map Provider: Teleatlas | Map Coverage: Single continent | Map Storage Medium: On board Flash Memory |
| Category: Portable Navigation Device | | | Home >> Vision >> Satellite Navigation >> TomTom GO730 Satellite Navigation
Quickfind: 50580729
£89.99
(Inc. Delivery & VAT)
Delivery: In Stock ( 2 - 5 Working Days )
| Features |
| Ixos XHT458 HDMI lead | Length: 1m | Triple shielding provides maximum protection |
| against EM and RF interference. | Solid cast metal IXOS HDMI plug eliminates | electromagnetic interference at the plug. |
| IXOS TRU-HD. Certified High Definition 1080p | Digital Video Transmission*. | Hard gold plated connectors and patented cable |
| technology provide the finest signal transfer. | | | Home >> Vision >> HDMI Leads >> IXOS XHT458-1m BT HDMI Lead
Quickfind: 50580387
£19.99
(Inc. Delivery & VAT)
Delivery: In Stock ( 2 - 5 Working Days )
| Features |
| 5m SUB WOOFER LEAD | | | Home >> Vision >> Leads >> IXOS XFA01-500 Lead
Quickfind: 50580434
£54.99
(Inc. Delivery & VAT)
Delivery: In Stock ( 2 - 5 Working Days )
| Features |
| 1.5m Scart to Scart | 21 pin fully wired Scart to Scart offers full plug | and play flexibility |
| RGB wired for professional performance | Cast metal IXOS Scart plug eliminates | electromagnetic interference and picture shimer |
| True 75 Ohm SP-OFC cable construction ensures | faithful picture and sound transmission | | Home >> Vision >> Scart Lead >> IXOS XHT601-150 BT Scart Lead
Quickfind: 62100118
£59.35
(Inc. Delivery & VAT)
Delivery: In Stock ( 2 - 5 Working Days )
| Features |
| Manufacturer reworked product with | 12 months guarantee. | | Home >> Vision >> Freesats >> Bush GRBFSAT01HD A Freesat
Quickfind: 62109051
£74.01
(Inc. Delivery & VAT)
Delivery: In Stock ( 2 - 5 Working Days )
| Features |
| DVB-T: DVB-T (MPEG2) | Hard Disk Capacity in GB: 250 | Twin Tuner: Yes |
| Electronic Program Guide (EPG): Yes | Number of Scart Interfaces: 2 | Category: Receiver |
| DVB-C: No | DVB-S: No | Analogue Satellite Receiver: No |
| Reception Standard: Digital | Number of Receivers: 1 | Free-to-Air: No |
| Digital Audio Broadcast (DAB): No | Show View: No | W-LAN Connection: No |
| USB Interface: No | Built-In Modem: No | Number of Card Reader Slots: 1 |
| Terrestrial: FTA Upgradeable | 1080p Upscaling: No | Energy Saving Trust Feature: No |
| HDMI: No | Table / Portable: Table | HDTV: No | Home >> Vision >> Freeview >> Bush BTU250DTR A Freeview |